








| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842613272 |
| Model Number | ZICSD473 |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Net Freezer Capacity | 78 L |
| Net Refrigerator Capacity | 193 L |
| Net Total Capacity | 271 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 56 kg |
| Shipping Height | 187 cm |
| Shipping Weight | 60.8 kg |
| Shipping Width | 57.5 cm |
| Shipping Depth | 60 cm |
| Split | 70/30 |
| Star Rating | 4 |
| Door Material | Metal |
| Defrost Type | Manual Defrost |
| Depth | 54.5 cm |
| Additional Information | Ice Cube Tray |
| Adjustable Shelves | Yes |
| Colour | White |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 177.5 cm |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Fridge/Freezer Split | 70/30 |
| Capacity Freezer (Litres) | 78 |
| Capacity Fridge (Litres) | 193 |
| Frost Free / No Frost | Manual Defrost |
| Width (mm) | 540 |
| Height (mm) | 1775 |
| Depth (mm) | 545 |
| Energy Rating | E |
| Built In / Freestanding | Built In |
Zenith ZICSD473 54cm 70/30 Manual Integrated Fridge Freezer
Call 01268 638055 for availability


