







Key Features:
- 13 place settings capacity
- Energy efficient design
- Multiple wash programs for customized cleaning
- Adjustable upper rack for larger items
- Delay start option for convenience
This dishwasher is not only spacious, but also energy efficient, helping you save on your utility bills. With multiple wash programs to choose from, you can customize the cleaning process based on your needs. The adjustable upper rack allows you to accommodate larger items with ease, while the delay start option lets you set the dishwasher to run at a time that is convenient for you. Say goodbye to hand washing dishes and let the Zenith ZDW601W ZDW601 Dishwasher take care of the dirty work for you.
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842643743 |
| Colour | White |
| Model Number | ZDW601W |
| Key Feature 3 | Half Load option |
| Key Feature 2 | Time delay |
| Key Feature 1 | Quick 30 cycle |
| Product Type | Dishwasher |
| Product Category Group | White Goods |
| Programmes | Eco 50, Intensive 70, Quick & Dry, Mini |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator | Yes |
| Noise Level | 51 dB |
| No. of Programmes | 4 |
| Number of Temperature Settings | 4 |
| Place Setting Capacity | 13 |
| Warranty Information | Consumer to keep receipt |
| Weight | 41.7 kg |
| Water Consumption | 12.9 L |
| Water Protect System | Yes |
| Shipping Height | 88.9 cm |
| Shipping Weight | 44.6 kg |
| Shipping Width | 64.4 cm |
| Shipping Depth | 66.1 cm |
| Control Type | Touch |
| Delay Timer | Yes |
| Depth | 60 cm |
| Child Lock | Yes |
| Certifications & Standards | CE, TUV, UKCA |
| Colour | White |
| Installation Type | Freestanding |
| Half Load Supported | Yes |
| Features | Quick 30 cycle, Time delay, Half Load option |
| Colour Group | White |
| Product Range | Freestanding Dishwashers |
| Width | 59.8 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 59.8cm x 60cm |
| Place Settings | 13 |
| Water Consumption (Litres) | 12.9 |
| Width (mm) | 598 |
| Height (mm) | 850 |
| Depth (mm) | 600 |
| Energy Rating | E |
| Noise Level (dB(A)) | 51 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 60cm |


