











| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003876831 |
| Colour | White |
| Model Number | WK14D322GB |
| Key Feature 3 | Wool programme |
| Key Feature 2 | Easy Iron function |
| Key Feature 1 | Sensor Dry |
| Product Type | Washer Dryer |
| Product Category Group | White Goods |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Noise Level - Washing | 52 dB |
| Noise Level - Spinning | 56 dB |
| Noise Level - Drying | 72 dB |
| Out of Balance Protection | Yes |
| Weight | 84.9 kg |
| Water Consumption | 68 L |
| Washing Capacity | 7 kg |
| Water Supply | cold |
| Shipping Height | 88.5 cm |
| Shipping Weight | 86.5 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 65 cm |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Electronic |
| Display Type | LED |
| Door Opening Angle | 90°; |
| Delay Timer | Yes |
| Depth | 58.4 cm |
| Additional Information | Buzzer to indicate the end of cycle |
| Annual Energy Rating(kWh) | 1120 kWh |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Height (cm) | 82 cm |
| Drying Capacity | 4 kg |
| Features | Sensor Dry, Easy Iron function, Wool programme |
| Product Dimensions | 82cm x 59.5cm x 58.4cm |
| Max Spin Speed (RPM) | 1400 |
| Capacity (Dry) (KG) | 4 |
| Capacity (Wash) (KG) | 7 |
| Top Picks | Washer Dryer Built In Top Picks |
| Water Consumption (Litres) | 44 |
| Width (mm) | 595 |
| Height (mm) | 820 |
| Depth (mm) | 580 |
| Energy Rating | E/E |
| Noise Level (dB(A)) | 72 |
| Built In / Freestanding | Built In |
Siemens WK14D322GB IQ300 Built-In 7kg/4kg 1400 Spin Washer Dryer
Next Day Delivery Whilst Stock Lasts


