Siemens KU22LVFD0G 59.8cm Built Under Fridge
- Energy Rating: D
- Built In / Freestanding: Built In
- Capacity Fridge (Litres): 93
- Ice Box (Yes/No): Yes
- Ice Box Capacity (Litres): 17
- Manufacturer Guarantee: 5 years
- EAN: 4242003933695
Call 01268 638055 for availability
Key Features:
- 137 liters capacity
- Adjustable shelves and door racks
- Interior LED lighting
- Energy efficient performance
- Reversible door for flexible installation
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003933695 |
| Model Number | KU22LVFD0G |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | safetyGlass shelves |
| Key Feature 1 | SuperCooling function |
| Product Type | Fridge |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| No. Refrigerator Shelves | 2 |
| Net Refrigerator Capacity | 93 L |
| Net Total Capacity | 110 L |
| Number of Refrigerator Door Bins | 2 |
| Weight | 30.4 kg |
| Smart Connect | Yes |
| Door Alarm | Yes |
| Defrost Type | Auto Defrost |
| Depth | 54.8 cm |
| Additional Information | 1 x egg tray, 1 x ice cube tray |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light | Yes |
| Interior Light Type | LED |
| Installation Type | Built-Under |
| Features | SuperCooling function, safetyGlass shelves, LED lighting |
| Product Range | Integrated Larder Fridges |
| Width | 59.8 cm |
| Height | 82 cm |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| In Column/Built Under | Built Under |
| Capacity Fridge (Litres) | 93 |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 598 |
| Height (mm) | 820 |
| Depth (mm) | 548 |
| Ice Box Rating | 4* |
| Ice Box Capacity (Litres) | 17 |
| Ice Box (Yes/No) | Yes |
| Energy Rating | D |
| Noise Level (dB(A)) | 35 |
| Built In / Freestanding | Built In |



