Samsung 9kg 1400RPM Washing Machine - Silver
- ColourSilver
- Energy RatingA
- Built In / FreestandingFreestanding
- Capacity (Wash) (KG)9
- Max Spin Speed (RPM)1400
- Fast Washtime (mins)15
- Manufacturer Guarantee5 years
- EAN8806097105596
Call 01268 638055 for availability
Introducing the Samsung WF90F09C4SU1 9kg 1400RPM Washing Machine in a sleek silver finish. This high-capacity washing machine is perfect for large households and busy families.
Key features include:
- 9kg capacity - ideal for large loads or bulky items
- 1400RPM spin speed - helps to reduce drying time
- Energy efficient - A+++ rating for lower energy consumption
- 15 wash programs - offers a variety of options for different fabric types
- Eco Bubble technology - ensures thorough cleaning even at lower temperatures
- Digital inverter motor - provides quiet and long-lasting performance
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806097105596 |
| Colour | Silver |
| Model Number | WF90F09C4SU1 |
| Key Feature 4 | Get helpful noticifications, access apps and get personalised recommendations |
| Key Feature 3 | Smart energy savings with energy monitoring and remote engineer assistance |
| Key Feature 2 | Control the washing machine with your voice using Samsung Bixby |
| Key Feature 1 | Smart intuitive display |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Noise Level - Spinning | 72 dB |
| No. of Programmes | 36 |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 75 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Height | 89 cm |
| Shipping Weight | 77 kg |
| Shipping Width | 67 cm |
| Shipping Depth | 68.8 cm |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Touch |
| Door Opening Angle | 125° |
| Delay Timer | Yes - 24hrs |
| Depth | 60 cm |
| Depth with Door Open | 109 cm |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 50 L |
| Annual Energy Rating(kWh) | 22 kWh |
| Child Lock | Yes |
| Colour | Silver |
| Height Adjustment | Yes |
| Features | Smart intuitive display, Control the washing machine with your voice using Samsung Bixby, Smart energy savings with energy monitoring and remote engineer assistance, Get helpful noticifications, access apps and get personalised recommendations |
| Colour Group | Silver |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LCD |
| Height | 85 cm |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWF90F09C4SU1_psti" target="_blank">Download certificate</a></p> |
| Product Dimensions | 85cm x 60cm x 60cm |
| Steam Function | Yes |
| Max Spin Speed (RPM) | 1400 |
| Capacity (Wash) (KG) | 9 |
| Width (mm) | 600 |
| Height (mm) | 850 |
| Depth (mm) | 600 |
| Energy Rating | A |
| Noise Level (dB(A)) | 72 |
| Fast Washtime (mins) | 15 |
| Built In / Freestanding | Freestanding |


