




The Neff KU2222FD0G Built Under Fridge is a stylish and practical addition to any kitchen. With a sleek design and ample storage space, this fridge is perfect for keeping your groceries fresh and organized.
Key features of the Neff KU2222FD0G Built Under Fridge include:
- Energy efficiency rating of A++
- Adjustable shelves for customizable storage options
- FreshSense technology to maintain a constant temperature
- LED lighting for bright and efficient illumination
- Automatic defrost function for easy maintenance
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272229 |
| Model Number | KU2222FD0G |
| Key Feature 3 | Home Connect |
| Key Feature 2 | Freezer compartment |
| Key Feature 1 | 110L total capacity |
| Product Type | Built Under Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| No. Refrigerator Shelves | 2 |
| Net Refrigerator Capacity | 93 L |
| Number of Refrigerator Door Bins | 2 |
| Weight | 36.9 kg |
| Defrost Type | Manual |
| Depth | 54.8 cm |
| Additional Information | Electronic control (LED chain), Optical and acoustical, Home Connect: iService Remote, Remote Monitoring and Control, Fresh mode, Super Cooling: automatic deactivation, Automatic defrost fridge, Easy clean interior |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Installation Type | Built In |
| Features | 110L total capacity, Freezer compartment, Home Connect |
| Product Range | Integrated Larder Fridges |
| Width | 59.8 cm |
| Height | 82 cm |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| In Column/Built Under | Built Under |
| Capacity Fridge (Litres) | 93 |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 598 |
| Height (mm) | 820 |
| Depth (mm) | 548 |
| Ice Box Capacity (Litres) | 17 |
| Ice Box (Yes/No) | Yes |
| Energy Rating | D |
| Noise Level (dB(A)) | 35 |
| Built In / Freestanding | Built In |



