Neff KI7862FE0G 60/40 Built-In Frost Free Fridge Freezer
- ColourWhite
- Energy RatingE
- Built In / FreestandingBuilt In
- Suitable For OutbuildingNo
- Manufacturer Guarantee5 years
- EAN4242004256755
Next Day Delivery
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004256755 |
| Colour | White |
| Model Number | KI7862FE0G |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | 260L capacity |
| Key Feature 1 | Frost Free technology |
| Product Type | Built-In Frost Free Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Net Freezer Capacity | 76 L |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 260 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 54.4 kg |
| Shipping Height | 184 cm |
| Shipping Weight | 59.1 kg |
| Shipping Width | 61 cm |
| Shipping Depth | 64 cm |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Defrost Type | No Frost |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Built In |
| Height (cm) | 177.2 cm |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 76 kg |
| Features | Frost Free technology, 260L capacity, Super Freeze function |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Fridge/Freezer Split | 60/40 |
| Capacity Freezer (Litres) | 76 |
| Capacity Fridge (Litres) | 184 |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 541 |
| Height (mm) | 1772 |
| Depth (mm) | 548 |
| Energy Rating | E |
| Noise Level (dB(A)) | 35 |
| Built In / Freestanding | Built In |




