Neff KI5862SE0G 60/40 Built-In Low Frost Fridge Freezer
- ColourWhite
- Energy RatingE
- Built In / FreestandingBuilt In
- Suitable For OutbuildingNo
- Manufacturer Guarantee2 years
- EAN4242004252115
Call 01268 638055 for availability
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004252115 |
| Colour | White |
| Model Number | KI5862SE0G |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | Low Frost technology |
| Key Feature 1 | Flexible storage |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Net Freezer Capacity | 85 L |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 269 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 57.9 kg |
| Shipping Height | 61 cm |
| Shipping Weight | 184 kg |
| Shipping Width | 64 cm |
| Shipping Depth | 57.9 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Door Alarm | Yes |
| Defrost Type | Low Frost |
| Depth | 57.9 cm |
| Adjustable Shelves | Yes |
| Colour | White |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Built In |
| Height (cm) | 184 cm |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 85 kg |
| Features | Flexible storage, Low Frost technology, Super Freeze function |
| Product Dimensions | 184cm x 64cm x 57.9cm |
| Fridge/Freezer Split | 60/40 |
| Capacity Freezer (Litres) | 84 |
| Capacity Fridge (Litres) | 183 |
| Frost Free / No Frost | Low Frost |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Sliding |
| Energy Consumption | 229 kWh/Year |
| Width (mm) | 541 |
| Height (mm) | 1772 |
| Depth (mm) | 548 |
| Energy Rating | E |
| Noise Level (dB(A)) | 35 |
| Built In / Freestanding | Built In |




