NEFF C24MT73G0B 59.6 Litres Combination Microwave Oven - Graphite
- ColourGrey
- Built In / FreestandingBuilt In
- Oven Fuel TypeElectric
- Cavities1
- Manufacturer Guarantee2 years
- EAN4242004266532
Call 01268 638055 for availability
The Neff C24MT73G0B Compact Oven with Microwave is a versatile appliance that combines the functions of a traditional oven with a microwave, offering you a range of cooking options in one convenient unit. With its sleek design and compact size, this oven is perfect for smaller kitchens or as an additional cooking appliance in larger spaces.
Key features of the Neff C24MT73G0B Compact Oven with Microwave include:
- 4D HotAir technology for even heat distribution throughout the oven
- FullTouch Control panel for easy operation and navigation
- ShiftControl feature for quick and easy temperature adjustments
- LED lighting for bright and energy-efficient illumination of the oven cavity
- Automatic safety switch-off function for peace of mind during use
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004266532 |
| Colour | Grey |
| Model Number | C24MT73G0B |
| Key Feature 4 | Multipoint Meatprobe. |
| Key Feature 3 | Inverter technology |
| Key Feature 2 | Microwave function |
| Key Feature 1 | Home Connect |
| Product Category Group | SDA |
| Microwave Power | 900 W |
| Microwave Type | Built-in microwave oven |
| Oven Accessories | 1 x Combination Grid, Universal Pan |
| Oven Type | Conventional |
| Wi-Fi | Yes |
| Weight | 34.5 kg |
| Shipping Height | 53 cm |
| Shipping Weight | 37.6 kg |
| Shipping Width | 67 cm |
| Smart Connect | Yes |
| Shipping Depth | 68 cm |
| Microwave Capacity | 45 L |
| Control Type | Touch Control |
| Depth | 54.8 cm |
| Colour | Graphite |
| Features | Home Connect, Microwave Function, Inverter Technology, Multipoint Meatprobe. |
| Colour Group | Grey |
| Product Range | Built In Ovens |
| Width | 59.6 cm |
| Height | 45.5 cm |
| Product Dimensions | 45.5cm x 59.6cm x 54.8cm |
| Width (mm) | 596 |
| Height (mm) | 455 |
| Fuse Requirement (Amps) | 16 |
| Depth (mm) | 548 |
| Capacity (Litres) | 45 |
| Cavities | 1 |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Oven Door Style | Drop Down |
| Cleaning Features | Pyrolytic |
| Timer | Yes |
| Control Type | Touch |
| Main Oven Capacity (Litres) | 45 |



