Neff C24MR21G0B Built In Compact Oven with microwave function
- Built In / FreestandingBuilt In
- Oven Fuel TypeElectric
- Capacity (Litres)45
- Oven Door StyleDrop Down
- Cleaning FeaturesHydrolytic
- Manufacturer Guarantee2 years
- EAN4242004266471
Next Day Delivery
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004266471 |
| Model Number | C24MR21G0B |
| Key Feature 3 | Soft Close with Soft Opening |
| Key Feature 2 | 3.7" Full Touch TFT display |
| Key Feature 1 | Inverter technology |
| Product Type | Built In Compact Oven with microwave function |
| Product Category Group | White Goods |
| Net Main Oven Capacity | 45 L |
| Number of Ovens | Single |
| Wi-Fi | Yes |
| Weight | 35.2 kg |
| Shipping Height | 53 cm |
| Shipping Weight | 37.6 kg |
| Shipping Width | 67 cm |
| Smart Connect | Yes |
| Shipping Depth | 68 cm |
| Control Type | Touch |
| Display Type | LED |
| Depth | 54.8 cm |
| Colour | N/A |
| Interior Light Type | LED |
| Height (cm) | 45.5 cm |
| Electronic Clock/Timer | Yes |
| Features | Inverter technology, 3.7" Full Touch TFT display, Soft Close with Soft Opening |
| Product Dimensions | 45.5cm x 59.6cm x 54.8cm |
| Width (mm) | 596 |
| Height (mm) | 455 |
| Fuse Requirement (Amps) | 16 |
| Depth (mm) | 548 |
| Capacity (Litres) | 45 |
| Smart Home Connect | Yes |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Oven Door Style | Drop Down |
| Cleaning Features | Hydrolytic |
| Main Oven Capacity (Litres) | 45 |


