














| Manufacturer | Liebherr |
|---|---|
| Model Number | ICND5603 |
| Key Feature 4 | LED Ceiling Light ? Brightens interior for clear visibility |
| Key Feature 3 | PowerCooling ? Ensures even cold air distribution |
| Key Feature 2 | DuoCooling system ? keeps fridge and freezer air separate |
| Key Feature 1 | NoFrost Technology ? Eliminates freezer defrosting hassle |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Noise Level | 33 dB |
| Net Freezer Capacity | 70 L |
| No. Refrigerator Shelves | 5 |
| Net Refrigerator Capacity | 215 L |
| Net Total Capacity | 285 L |
| Number of Freezer Drawers | 3 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 64.3 kg |
| Shipping Height | 199.6 cm |
| Shipping Weight | 68.2 kg |
| Shipping Width | 57.2 cm |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Defrost Type | No Frost |
| Depth | 54.6 cm |
| Additional Information | The guarantee of market freshness in the home is our EasyFresh-Safe, Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Features | NoFrost Technology ? Eliminates freezer defrosting hassle, DuoCooling System ? Keeps fridge and freezer air separate, PowerCooling ? Ensures even cold air distribution, LED Ceiling Light ? Brightens interior for clear visibility |
| Product Range | Integrated Fridge Freezers |
| Width | 55.9 cm |
| Display Screen Type | Digital Touch |
| Height | 193.8 cm |
| Hinge Position | Right (not reversible) |
| Product Dimensions | 193.8cm x 55.9cm x 54.6cm |
| In Column/Built Under | In Column |
| Fridge/Freezer Split | 70/30 |
| Capacity Freezer (Litres) | 70 |
| Capacity Fridge (Litres) | 215 |
| Frost Free / No Frost | No Frost |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 559 |
| Height (mm) | 1938 |
| Depth (mm) | 546 |
| Energy Rating | D |
| Noise Level (dB(A)) | 33 |
| Built In / Freestanding | Built In |


