Liebherr ICND5123 55.9cm Integrated Fridge Freezer
- Energy RatingD
- Built In / FreestandingBuilt In
- Suitable For OutbuildingNo
- Manufacturer Guarantee2 years
- EAN4016803043034
Call 01268 638055 for availability
The Liebherr ICND5123 Integrated Fridge Freezer is a sleek and modern appliance designed to seamlessly blend into your kitchen. With a total capacity of 248 liters, this fridge freezer offers ample storage space for all your groceries.
Key features include:
- Energy efficiency rating of A++ for lower energy consumption
- Frost-free technology for hassle-free maintenance
- SuperCool and SuperFrost functions for rapid cooling and freezing
- SoftSystem closing mechanism for gentle closing of doors
- LED lighting for bright and energy-efficient illumination
- Adjustable glass shelves for flexible storage options
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803043034 |
| Model Number | ICND5123 |
| Key Feature 3 | No Frost technology |
| Key Feature 2 | DuoCooling |
| Key Feature 1 | EasyFresh |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 34 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 183 L |
| Net Total Capacity | 253 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | Consumer to keep receipt |
| Weight | 61.7 kg |
| Shipping Height | 182.9 cm |
| Shipping Weight | 65.7 kg |
| Shipping Width | 57.2 cm |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Split | 60/40 |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Depth | 64.6 cm |
| Adjustable Shelves | Yes |
| Colour | No Colour |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Features | EasyFresh, DuoCooling, No Frost technology |
| Product Range | Freestanding Fridge Freezers |
| Width | 55.9 cm |
| Display Screen Type | Electronic Touch Control Display |
| Height | 177 cm |
| Product Dimensions | 177cm x 55.9cm x 64.6cm |
| In Column/Built Under | In Column |
| Fridge/Freezer Split | 70/30 |
| Capacity Freezer (Litres) | 90 |
| Capacity Fridge (Litres) | 183 |
| Frost Free / No Frost | No Frost |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 559 |
| Height (mm) | 1770 |
| Depth (mm) | 546 |
| Energy Rating | D |
| Noise Level (dB(A)) | 34 |
| Built In / Freestanding | Built In |


