













Key Features:
- NoFrost technology prevents ice build-up in the freezer, eliminating the need for manual defrosting
- EasyFresh compartment keeps fruits and vegetables fresh for longer periods of time
- Energy-efficient design helps to reduce electricity consumption
- SuperCool and SuperFrost functions allow for quick cooling of newly added items
- VarioSpace system provides flexible storage options for larger items
With its advanced features and high-quality construction, the Liebherr ICNB5123 NoFrost fridge-freezer with EasyFresh is a great addition to any kitchen.
| Manufacturer | Liebherr |
|---|---|
| Model Number | ICNB5123 |
| Key Feature 4 | SoftSystem door – Ensures gentle and quiet closing |
| Key Feature 3 | DuoCooling – Prevents odour transfer and preserves freshness |
| Key Feature 2 | NoFrost system – Eliminates freezer defrosting hassle |
| Key Feature 1 | EasyFresh-Safe – Keeps produce fresh longer |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Noise Level | 29 dB |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 183 L |
| Net Total Capacity | 253 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 67.8 kg |
| Shipping Height | 182.9 cm |
| Shipping Weight | 74.2 kg |
| Shipping Width | 58.5 cm |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Defrost Type | No Frost |
| Depth | 54.6 cm |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Features | EasyFresh-Safe – Keeps produce fresh longer, NoFrost system – Eliminates freezer defrosting hassle, DuoCooling – Prevents odour transfer and preserves freshness, SoftSystem door – Ensures gentle and quiet closing |
| Product Range | Integrated Fridge Freezers |
| Width | 55.9 cm |
| Display Screen Type | Touch Screen |
| Height | 177 cm |
| Product Dimensions | 177cm x 55.9cm x 54.6cm |
| In Column/Built Under | In Column |
| Fridge/Freezer Split | 70/30 |
| Capacity Freezer (Litres) | 70 |
| Capacity Fridge (Litres) | 183 |
| Frost Free / No Frost | No Frost |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 572 |
| Height (mm) | 1829 |
| Depth (mm) | 622 |
| Energy Rating | B |
| Noise Level (dB(A)) | 29 |
| Built In / Freestanding | Built In |
| Width (cm) | 56.1cm to 61cm |


