Liebherr CUE2331 55cm 60/40 Fridge Freezer - White
- ColourWhite
- Energy RatingE
- Built In / FreestandingFreestanding
- Suitable For OutbuildingNo
- Manufacturer Guarantee2 years
- EAN4016803145530
Next Day Delivery
Key features of the Liebherr CUE2331 55cm 60/40 Fridge Freezer include:
- Energy efficiency: This fridge freezer is rated A++ for energy efficiency, helping you save on electricity costs while reducing your environmental impact.
- NoFrost technology: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures a frost-free freezer compartment.
- SuperCool and SuperFrost functions: These rapid cooling functions are perfect for quickly chilling or freezing fresh groceries, preserving their quality and taste.
- VarioSpace design: The adjustable glass shelves and drawers allow for flexible storage options, making it easy to accommodate larger items or organize your groceries efficiently.
- LED lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
Upgrade your kitchen with the Liebherr CUE2331 55cm 60/40 Fridge Freezer in White, a reliable and energy-efficient appliance that offers ample storage space and convenient features for everyday use.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803145530 |
| Colour | White |
| Model Number | CUE2331 |
| Key Feature 4 | Reversible Doors |
| Key Feature 3 | Glass Safety Shelves |
| Key Feature 2 | VarioSpace |
| Key Feature 1 | SmartFrost |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Freezer Capacity | 54 L |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 157 L |
| Net Total Capacity | 211 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Warranty Information | Consumer to keep receipt |
| Weight | 51.1 kg |
| Shipping Height | 142.4 cm |
| Shipping Weight | 54.9 kg |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Star Rating | 4 |
| Door Handles | Recessed |
| Defrost Type | Manual |
| Depth | 63 cm |
| Additional Information | Egg tray & LED Lighting |
| Adjustable Shelves | Yes |
| Annual Running Cost | 193kwh |
| Colour | White |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Width | 55 cm |
| Height | 137.2 cm |
| Product Dimensions | 137.2cm x 55cm x 63cm |
| Fridge/Freezer Split | 60/40 |
| Capacity Freezer (Litres) | 54 |
| Capacity Fridge (Litres) | 157 |
| Frost Free / No Frost | Low Frost |
| Suitable For Outbuilding | No |
| Width (mm) | 550 |
| Height (mm) | 1372 |
| Depth (mm) | 630 |
| Energy Rating | E |
| Noise Level (dB(A)) | 38 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 51.1cm to 56cm |


