

















Key features include:
- Energy efficient design with an A++ energy rating
- NoFrost technology to prevent ice buildup and eliminate the need for manual defrosting
- SuperCool and SuperFrost functions for rapid cooling and freezing of newly added items
- GlassLine shelves for easy cleaning and a sleek appearance
- VarioSpace system for flexible storage options and easy organization of larger items
This Liebherr fridge freezer is a reliable and practical addition to any kitchen, providing optimal storage conditions for your groceries while also helping to reduce energy consumption.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803091059 |
| Colour | White |
| Model Number | CND5703 |
| Key Feature 4 | Touch Display control – Offers simple temperature adjustment |
| Key Feature 3 | No Frost technology – Eliminates icy build-up effortlessly |
| Key Feature 2 | DuoCooling tech – Keeps fridge and freezer air separate |
| Key Feature 1 | EasyFresh system – Extends food freshness duration |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 103 L |
| No. Refrigerator Shelves | 5 |
| Net Refrigerator Capacity | 268 L |
| Net Total Capacity | 371 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 0 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Warranty Information | registration requiredin 28 days from the date of purchase. |
| Wi-Fi | No |
| Weight | 74 kg |
| Shipping Height | 208.7 cm |
| Shipping Weight | 79.3 kg |
| Shipping Width | 61.5 cm |
| Smart Connect | No |
| Shipping Depth | 76.7 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | No Frost |
| Depth | 67.5 cm |
| Additional Information | EasyFresh DuoCooling Nofrost Touch Display SuperCool |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White |
| Climate Class | SN/T |
| Bluetooth | No |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Energy Consumption | 202.6 kWh |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Features | EasyFresh system – Extends food freshness duration, DuoCooling tech – Keeps fridge and freezer air separate, No Frost technology – Eliminates icy build-up effortlessly, Touch Display control – Offers simple temperature adjustment |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Display Screen Type | Touch Screen |
| Height | 201.5 cm |
| Product Dimensions | 201.5cm x 59.7cm x 67.5cm |
| Colour Type | white |
| Capacity Freezer (Litres) | 103 |
| Capacity Fridge (Litres) | 268 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Energy Consumption | 203 kWh/Year |
| Width (mm) | 597 |
| Height (mm) | 2015 |
| Depth (mm) | 675 |
| Energy Rating | D |
| Noise Level (dB(A)) | 36 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 56.1cm to 61cm |
Liebherr CND5703 Fridge Freezer
Call 01268 638055 for availability


