





































| Manufacturer | LG |
|---|---|
| GTIN | 8806096169131 |
| Colour | Black |
| Model Number | RHX7009TBB |
| Key Feature 4 | Smart WiFi ? Control from your smartphone |
| Key Feature 3 | Auto Cleaning Condenser ? Hassle-free maintenance |
| Key Feature 2 | AI Dry ? Adjusts for optimal results |
| Key Feature 1 | Turbo Dry cycle ? Dries clothes quickly |
| Product Type | Tumble Dryer |
| Product Category Group | MDA |
| Reverse Action (Bi-directional) | Yes |
| Remaining Time Display | Yes |
| Noise Level | 62 dB |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Wi-Fi | Yes |
| Weight | 55 kg |
| Water Tank Full Indicator | Yes |
| Shipping Height | 89 cm |
| Shipping Weight | 58.2 kg |
| Shipping Width | 66 cm |
| Smart Connect | Yes |
| Shipping Depth | 70.2 cm |
| Sensor Dry Technology | Yes |
| Self Cleaning Technology | Yes |
| Stackable | Yes |
| Cycle length of standard cotton programme (full load) | 269 min |
| Control Type | Touch |
| Delay Timer | Yes |
| Depth | 66 cm |
| Cycle length of standard cotton programme (partial load) | 207 min |
| Automatic Load Recognition | Yes |
| Child Lock | Yes |
| Colour | Black |
| Bluetooth | Yes |
| Built-in Display | Yes |
| Interior Light | Yes |
| Installation Type | Freestanding |
| End of Programme Indicator | 1 |
| Drying Capacity | 9 kg |
| Drying Technology | Condenser |
| Filter Full Indicator | Yes |
| Features | Turbo Dry cycle ? Dries clothes quickly, AI Dry ? Adjusts for optimal results, Auto Cleaning Condenser ? Hassle-free maintenance, Smart WiFi ? Control from your smartphone |
| Filter Cleaning Indicator | Yes |
| Colour Group | Black |
| Product Range | Heat Pump Tumble Dryers |
| Width | 60 cm |
| Display Screen Type | LCD |
| Height | 85 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 85cm x 60cm x 66cm |
| Smart App Control | ThinQ™ WiFi |
| Capacity (Dry) (KG) | 9 |
| Width (mm) | 600 |
| Height (mm) | 850 |
| Depth (mm) | 660 |
| Energy Rating | A |
| Noise Level (dB(A)) | 62 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 60 |


