







































| Manufacturer | LG |
|---|---|
| GTIN | 8806096074923 |
| Colour | Silver |
| Model Number | GSGV80PYLL |
| Key Feature 4 | Smart Inverter ? Optimal energy-efficient cooling |
| Key Feature 3 | DoorCooling? ? Rapid, even cooling effect |
| Key Feature 2 | Linear Cooling ? Keeps food fresher longer |
| Key Feature 1 | InstaView ? Quick glimpse of inside items |
| Product Type | American Fridge Freezer |
| Product Category Group | MDA |
| Plumbed | Yes |
| Noise Level | 36 dB |
| Number of Freezer Baskets | 2 |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 219 L |
| No. Refrigerator Shelves | 4 |
| Net Refrigerator Capacity | 416 L |
| Net Total Capacity | 635 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Thermostat Available | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 138 kg |
| Water Dispenser | Yes |
| Shipping Height | 189.1 cm |
| Shipping Weight | 147.8 kg |
| Shipping Width | 96.8 cm |
| Smart Connect | Yes |
| Shipping Depth | 77 cm |
| Storage Period in Power Failure (hours) | 2 hr |
| Split | 50/50 |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Depth | 73.5 cm |
| Digital Inverter Compressor | Yes |
| Additional Information | Control remotely with LG ThinQ. AI Smart Learner modifies the operation on your unique use |
| Child Lock | Yes |
| Colour | Prime Silver |
| Climate Class | T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Features | InstaView ? Quick glimpse of inside items, Linear Cooling ? Keeps food fresher longer, DoorCooling? ? Rapid, even cooling effect, Smart Inverter ? Optimal energy-efficient cooling |
| Colour Group | Silver |
| Product Range | American Style Fridge Freezers |
| Width | 91.3 cm |
| Display Screen Type | I-micom |
| Height | 179 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 179cm x 91.3cm x 73.5cm |
| Plumbed/Non Plumbed | Plumbed |
| Ice + Water Dispenser | Ice & Water |
| Capacity Freezer (Litres) | 219 |
| Capacity Fridge (Litres) | 416 |
| Suitable For Outbuilding | No |
| Width (mm) | 913 |
| Height (mm) | 1790 |
| Depth (mm) | 735 |
| American Style | Side By Side |
| Energy Rating | E |
| Noise Level (dB(A)) | 36 |
| Built In / Freestanding | Freestanding |
LG GSGV80PYLL Frost Free American Fridge Freezer
Next Day Delivery


