






























Key Features:
- Fit & Max design maximizes storage space without taking up extra floor space
- Multi Air Flow technology ensures even cooling throughout the fridge freezer
- Moist Balance Crisper helps to maintain optimal humidity levels for fruits and vegetables
- LED lighting provides bright and energy-efficient illumination
- Door Cooling+ feature helps to cool the door bins quickly and efficiently
| Manufacturer | LG |
|---|---|
| GTIN | 8806096560310 |
| Colour | Silver |
| Model Number | GBBSJ2CCPY |
| Key Feature 4 | Zero Clearance Design ? Fits perfectly in compact spaces |
| Key Feature 3 | Linear Cooling & DoorCooling+ ? Ensures even temperature control |
| Key Feature 2 | Inverter Compressor ? Maintains optimal cooling levels |
| Key Feature 1 | FRESHConverter+ Drawer ? Tailor freshness settings |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 34 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 113 L |
| Net Refrigerator Capacity | 262 L |
| Net Total Capacity | 375 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 70 kg |
| Shipping Height | 213.5 cm |
| Shipping Weight | 77.6 kg |
| Shipping Width | 65.1 cm |
| Shipping Depth | 76.4 cm |
| Star Rating | 4 |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | Total No Frost |
| Depth | 67.4 cm |
| Adjustable Shelves | Yes |
| Colour | Silver |
| Climate Class | T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Features | FRESHConverter+ Drawer ? Tailor freshness settings, Inverter Compressor ? Maintains optimal cooling levels, Linear Cooling & DoorCooling+ ? Ensures even temperature control, Zero Clearance Design ? Fits perfectly in compact spaces |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Display Screen Type | LED |
| Height | 203 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 203cm x 59.7cm x 67.4cm |
| Capacity Freezer (Litres) | 113 |
| Capacity Fridge (Litres) | 262 |
| Frost Free / No Frost | Frost Free |
| Width (mm) | 597 |
| Height (mm) | 2030 |
| Depth (mm) | 674 |
| Energy Rating | C |
| Built In / Freestanding | Freestanding |
LG GBBSJ2CCPY 375L Fridge Freezer Silver Fit & Max
Call 01268 638055 for availability


