Indesit MTWC91495WUKN 9kg 1400 Spin Washing Machine - White
- ColourWhite
- Energy RatingB
- Built In / FreestandingFreestanding
- Capacity (Wash) (KG)9
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147654323
Call 01268 638055 for availability
Introducing the Indesit MTWC91495WUKN 9kg 1400 Spin Washing Machine in a sleek white finish. This washing machine is designed to make laundry day a breeze with its large capacity and high spin speed.
Key features include:
- 9kg capacity - perfect for large households or big laundry loads
- 1400 spin speed - helps to reduce drying time by extracting more water from clothes
- Multiple wash programs - choose from a variety of settings to suit different fabrics and soil levels
- Delay timer - set your washing machine to start at a convenient time for you
- Energy efficient - A+++ energy rating helps to save on energy costs
- Quick wash option - get your clothes clean in a hurry with a fast wash cycle
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147654323 |
| Colour | White |
| Model Number | MTWC91495WUKN |
| Key Feature 3 | Easy Iron |
| Key Feature 2 | Water Balance+ |
| Key Feature 1 | Full Load FastCycles |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Programmes | Mixed, Cotton 60/40/30 degrees, Synthetics 30 degrees, Silk & Delicates, Wool, Express, Cotton (2), Synthetics 40 degrees, Whites, Sport, 20 degrees, Eco 40-60 degrees, Rinse & Spin, Spin & Drain |
| Noise Level - Spinning | 77 dB |
| No. of Programmes | 16 |
| Out of Balance Protection | Yes |
| Warranty Information | register warranty https://indesit.partners.domesticandgeneral.com/register/appliance |
| Weight | 71 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 57 L |
| Water Supply | cold |
| Size of Porthole | 30.5 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 72.5 kg |
| Shipping Width | 64.5 cm |
| Shipping Depth | 65.5 cm |
| Stackable | Yes |
| Spin Speed | 1400 |
| Control Type | Electronic |
| Delay Timer | Yes |
| Depth | 60.5 cm |
| Depth with Door Open | 103.7 cm |
| Annual Energy Rating(kWh) | 57 kWh |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Features | Full Load FastCycles, Water Balance+, Easy Iron |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 59.5 cm |
| Display Screen Type | LCD |
| Height | 85 cm |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Max Spin Speed (RPM) | 1400 |
| Capacity (Wash) (KG) | 9 |
| Width (mm) | 595 |
| Height (mm) | 850 |
| Depth (mm) | 605 |
| Energy Rating | B |
| Noise Level (dB(A)) | 77 |
| Fast Washtime (mins) | 30 |
| Built In / Freestanding | Freestanding |

