















The Hotpoint DIH10DW 89cm Electric Built-In Double Oven in White is a sleek and modern addition to any kitchen. With a spacious main oven and a smaller top oven, this double oven offers versatile cooking options for all your culinary needs.
Key features include:
- Large main oven capacity of XXL Litres
- Smaller top oven for added flexibility
- Grill function in both ovens for versatile cooking options
- Electric power source for efficient and consistent cooking
- Easy-to-use controls for simple operation
- White finish for a clean and contemporary look
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645712519 |
| Colour | White |
| Model Number | DIH10DW |
| Key Feature 4 | Programmable Timer – Lets you manage cooking times efficiently |
| Key Feature 3 | 75L Main Oven Capacity – Accommodates large meals easily |
| Key Feature 2 | Steam Clean Technology – Simplifies oven maintenance |
| Key Feature 1 | Twin Variable Grill – Enables precise grilling control |
| Product Type | Double Oven |
| Product Category Group | MDA |
| Net Main Oven Capacity | 75 L |
| Net Top Oven Capacity | 38 L |
| Oven Lining Type - Back | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Electric |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.hotpoint.co.uk/register my appliance |
| Weight | 47.4 kg |
| Shipping Height | 95 cm |
| Shipping Weight | 49.3 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Control Type | Dial |
| Depth | 56.7 cm |
| Colour | White |
| Installation Type | Built In |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Twin Variable Grill – Enables precise grilling control, Steam Clean Technology – Simplifies oven maintenance, 75L Main Oven Capacity – Accommodates large meals easily, Programmable Timer – Lets you manage cooking times efficiently |
| Colour Group | White |
| Product Range | Double Ovens |
| Width | 59.4 cm |
| Display Screen Type | LED |
| Height | 89 cm |
| Product Dimensions | 89cm x 59.4cm x 56.7cm |
| Width (mm) | 594 |
| Height (mm) | 890 |
| Depth (mm) | 567 |
| Energy Rating | A |
| Cavities | 2 |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Cleaning Features | Easy Clean Enamel |
| Timer | Programmable Timer |
| Control Type | Dials |
| Main Oven Capacity (Litres) | 75 |


