Hisense WD3S8043BW3 WiFi-enabled 8kg/5kg 1400 Spin Washer Dryer - White
- ColourWhite
- Energy RatingD
- Built In / FreestandingFreestanding
- Capacity (Wash) (KG)8
- Capacity (Dry) (KG)5
- Max Spin Speed (RPM)1400
- Manufacturer Guarantee2 years
- EAN6901101830173
Introducing the Hisense WD3S8043BW3 WiFi-enabled Washer Dryer in a sleek white finish. This convenient appliance combines the functions of a washing machine and a dryer in one unit, saving you time and space in your home.
Key features of the Hisense WD3S8043BW3 include:
- 8kg washing capacity and 5kg drying capacity, perfect for medium-sized households
- 1400 RPM spin speed for efficient washing and drying
- WiFi-enabled for remote control and monitoring via the Hisense app
- Multiple wash and dry programs to suit different fabric types and laundry needs
- Quick wash and quick dry functions for when you're in a hurry
- Energy-efficient performance to help save on utility bills
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830173 |
| Colour | White |
| Model Number | WD3S8043BW3 |
| Key Feature 4 | Wash&Dry 60' |
| Key Feature 3 | Energy Monitoring |
| Key Feature 2 | Jet Wash |
| Key Feature 1 | Auto wash |
| Product Type | Washer Dryer |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| No. of Programmes | 16.0 |
| Out of Balance Protection | Yes |
| Warranty Information | Consumer to keep receipt |
| Wi-Fi | Yes |
| Weight | 58 kg |
| Washing Performance Class | A |
| Water Consumption | 80 L |
| Washing Capacity | 8 kg |
| Shipping Height | 89 cm |
| Shipping Weight | 60 kg |
| Shipping Width | 66 cm |
| Smart Connect | Yes |
| Shipping Depth | 57.5 cm |
| Spin Speed | 1400.0 |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Button |
| Door Opening Angle | 135° |
| Depth | 51 cm |
| Digital Inverter Motor | Yes |
| Annual Energy Rating(kWh) | 33 kWh |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Drying Capacity | 5 kg |
| Features | Auto wash, Jet Wash, Energy Monitoring, Wash&Dry 60' |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 59.5cm x 51cm |
| Smart App Control | Connect life |
| Max Spin Speed (RPM) | 1400 |
| Capacity (Dry) (KG) | 5 |
| Capacity (Wash) (KG) | 8 |
| Water Consumption (Litres) | 80 |
| Width (mm) | 595 |
| Height (mm) | 845 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 510 |
| Energy Rating | D |
| Noise Level (dB(A)) | 72 |
| Fast Washtime (mins) | 49 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 60 |


