Hisense RB435N4BWE 59.5cm 60/40 Total No Frost Fridge Freezer - White
- ColourWhite
- Energy RatingE
- Built In / FreestandingFreestanding
- Suitable For OutbuildingNo
- Frost Free / No FrostFrost Free
- Capacity Fridge (Litres)238
- Manufacturer Guarantee2 years
- EAN6921727065421
Call 01268 638055 for availability
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065421 |
| Colour | White |
| Model Number | RB435N4BWE |
| Key Feature 3 | Electronic temperature control |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Total No Frost |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 39 dB |
| Number of Freezer Baskets | 1 |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 98 L |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Shelf Positions | 2 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 64 kg |
| Shipping Height | 207.9 cm |
| Shipping Weight | 70 kg |
| Shipping Width | 64.5 cm |
| Shipping Depth | 62.8 cm |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 10 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Star Rating | 4 |
| Display Type | LED |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | Total No Frost |
| Depth | 62.8 cm |
| Additional Information | Wine Rack, Ice Cube Tray, Egg Tray |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White |
| Climate Class | SN_N_ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Interior Material | HIPS |
| Height (cm) | 200.4 cm |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Features | Total No Frost, Reversible doors, Electronic temperature control |
| Product Dimensions | 200.4cm x 59.5cm x 62.8cm |
| Ice + Water Dispenser | No |
| Fridge/Freezer Split | 60/40 |
| Capacity Freezer (Litres) | 98 |
| Capacity Fridge (Litres) | 238 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Energy Consumption | 247 kWh/Year |
| Width (mm) | 595 |
| Height (mm) | 2004 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 590 |
| Energy Rating | E |
| Built In / Freestanding | Freestanding |
| Width (cm) | 60 |


