Hisense RB327N4BWE 55cm Frost Free Fridge Freezer - White
- ColourWhite
- Energy RatingE
- Built In / FreestandingFreestanding
- Suitable For OutbuildingNo
- Frost Free / No FrostFrost Free
- Capacity Fridge (Litres)171
- Manufacturer Guarantee2 years
- EAN6921727066220
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727066220 |
| Colour | White |
| Model Number | RB327N4BWE |
| Cooker Type | 0 |
| Compact Type | 0 |
| Key Feature 3 | Chrome wire shelf |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Total No Frost technology |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 41 dB |
| Net Freezer Capacity | 85 L |
| Net Refrigerator Capacity | 171 L |
| Net Total Capacity | 256 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 1 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Total Litre capacity (Net) | 256 |
| Width (cm) | 55cm |
| Weight | 53 kg |
| Shipping Height | 188.7 cm |
| Shipping Weight | 57 kg |
| Shipping Width | 58 cm |
| Shipping Depth | 56.2 cm |
| Storage Period in Power Failure (hours) | 13 hr |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Star Rating | 4 |
| Door Alarm | No |
| Defrost Type | Total No Frost |
| Depth | 56.2 cm |
| Additional Information | Wine Rack, Integrated door handles, Air-flow cooling, Flat back design, Egg rack |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White & Steel |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 182.4 cm |
| Fast Freeze | No |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Features | Total No Frost technology, Reversible doors, Chrome wire shelf |
| Product Dimensions | 182.4cm x 55cm x 56.2cm |
| Max Airflow Rate (m3/h) | 0 |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| energyrating_link | https://hisense.co.uk/app/uploads/2022/07/RB327N4BWE-Energy-Label-UK.pdf |
| Ice + Water Dispenser | No |
| Fridge/Freezer Split | 50/50 |
| Capacity Freezer (Litres) | 85 |
| Capacity Fridge (Litres) | 171 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Energy Consumption | 226 kWh/Year |
| Width (mm) | 550 |
| Height (mm) | 1824 |
| Size | 0 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 557 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | E |
| Burners/Zones | 0 |
| Cavities | 0 |
| Hob Fuel Type | 0 |
| Oven Fuel Type | 0 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 55 |
| Oven Door Style | 0 |
| Cleaning Features | 0 |
| Timer | 0 |
| Control Type | 0 |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 0 |


