Hisense RB327N4BCE Freestanding Fridge Freezer
- Energy RatingE
- Built In / FreestandingFreestanding
- Suitable For OutbuildingNo
- Frost Free / No FrostFrost Free
- Capacity Fridge (Litres)171
- Manufacturer Guarantee1 year
Next Day Delivery
| Manufacturer | Hisense |
|---|---|
| Model Number | RB327N4BCE |
| Cooker Type | 0 |
| Compact Type | 0 |
| Max Airflow Rate (m3/h) | 0 |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| Ice + Water Dispenser | No |
| Fridge/Freezer Split | 50/50 |
| Capacity Freezer (Litres) | 85 |
| Capacity Fridge (Litres) | 171 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 550 |
| Height (mm) | 1824 |
| Size | 0 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 557 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | E |
| Burners/Zones | 0 |
| Cavities | 0 |
| Hob Fuel Type | 0 |
| Oven Fuel Type | 0 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 55 |
| Oven Door Style | 0 |
| Cleaning Features | 0 |
| Timer | 0 |
| Control Type | 0 |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 0 |


