Hisense HS693A90XADUK Freestanding Dishwasher
- ColourSilver
- Energy RatingA
- Built In / FreestandingFreestanding
- SizeFull Size 60cm
- Place Settings16
- Fast Washtime (mins)60
- Manufacturer Guarantee2 years
- EAN6974805075539
Call 01268 638055 for availability
| Manufacturer | Hisense |
|---|---|
| GTIN | 6974805075539 |
| Colour | Silver |
| Model Number | HS693A90XADUK |
| Cooker Type | 0 |
| Compact Type | 0 |
| Max Airflow Rate (m3/h) | 0 |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | 0 |
| Plumbed/Non Plumbed | 0 |
| Ice + Water Dispenser | 0 |
| Fridge/Freezer Split | 0 |
| Capacity Freezer (Litres) | 0 |
| Capacity Fridge (Litres) | 0 |
| Frost Free / No Frost | 0 |
| Suitable For Outbuilding | 0 |
| Fixed/Sliding Hinge | 0 |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | Cutlery Tray |
| Place Settings | 16 |
| Width (mm) | 599 |
| Height (mm) | 846 |
| Size | Full Size 60cm |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 598 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | A |
| Burners/Zones | 0 |
| Cavities | 0 |
| Hob Fuel Type | 0 |
| Oven Fuel Type | 0 |
| Fast Washtime (mins) | 60 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 60 |
| Oven Door Style | 0 |
| Cleaning Features | 0 |
| Timer | 0 |
| Control Type | 0 |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 0 |


