





























Upgrade your kitchen with the Hisense HDCEC5C10B Double Oven Electric Cooker. This sleek and modern 50cm cooker features two ovens, perfect for cooking multiple dishes at once. The main oven has a generous 53 litre capacity, while the second oven offers an additional 35 litres of space. The black finish adds a touch of elegance to any kitchen.
Key features of the Hisense HDCEC5C10B Double Oven Electric Cooker include:
- Two ovens for versatile cooking options
- 53 litre main oven capacity
- 35 litre second oven capacity
- Electric powered for efficient cooking
- Sleek black finish adds style to your kitchen
| Manufacturer | Hisense |
|---|---|
| GTIN | 3838782888274 |
| Cooker Type | Electric Ceramic/Solid Plate Cooker |
| Colour | Black |
| Compact Type | 0 |
| Model Number | HDCEC5C10B |
| Key Feature 4 | Catalytic Liners – Makes oven cleaning hassle-free |
| Key Feature 3 | Even Bake – Ensures evenly cooked, juicy dishes |
| Key Feature 2 | Air Fry Mode – Cooks crisp meals using less oil |
| Key Feature 1 | 69/43L Capacity – Twin ovens for large meal preparation |
| Product Type | Cooker |
| Product Category Group | MDA |
| Removable Door | Yes |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 68 L |
| Net Top Oven Capacity | 43 L |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Double |
| Type of Grill/Griddle | Full Grill |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 48 kg |
| Shipping Height | 98 cm |
| Shipping Weight | 51.27 kg |
| Shipping Width | 545 cm |
| Shipping Depth | 69 cm |
| Secondary Oven Type | Fan |
| Cooking Element 2 Power | 1200W |
| Cooking Element 3 Power | 1800W |
| Cooking Element 4 Power | 1200W |
| Cooking Element 1 Power | 1800W |
| Control Type | Knob |
| Door Material | Glass |
| Depth | 60 cm |
| Certifications & Standards | CE |
| Colour | Black |
| Interior Light Type | LED |
| Hob Element Type | Ceramic |
| Levelling Legs | Yes |
| Main Oven Type | Fan |
| Main Oven Features | Grill, Oven Light, Hot Air |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A+ |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 69/43L Capacity – Twin ovens for large meal preparation, Air Fry Mode – Cooks crisp meals using less oil, Even Bake – Ensures evenly cooked, juicy dishes, Catalytic Liners – Makes oven cleaning hassle-free |
| Colour Group | Black |
| Product Range | Electric Cookers |
| Width | 50 cm |
| Display Screen Type | LED |
| Height | 90 cm |
| Product Dimensions | 90cm x 50cm x 60cm |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | 0 |
| Plumbed/Non Plumbed | 0 |
| Ice + Water Dispenser | 0 |
| Fridge/Freezer Split | 0 |
| Capacity Freezer (Litres) | 0 |
| Capacity Fridge (Litres) | 0 |
| Frost Free / No Frost | 0 |
| Suitable For Outbuilding | 0 |
| Fixed/Sliding Hinge | 0 |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 500 |
| Height (mm) | 900 |
| Size | 0 |
| Fuse Requirement (Amps) | 40 |
| Depth (mm) | 600 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | A |
| Burners/Zones | 4 |
| Cavities | 2 |
| Hob Fuel Type | Ceramic |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Freestanding |
| Width (cm) | 50 |
| Oven Door Style | Side Opening |
| Cleaning Features | Catalytic Liners |
| Timer | Yes |
| Control Type | Control Dials |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 69 |
Hisense HDCEC5C10B Double Oven Electric Cooker 50cm Black
Next Day Delivery


