Hisense GM642XHS 60cm Gas Hob - Stainless Steel
- ColourStainless Steel
- Built In / FreestandingBuilt In
- Hob Fuel TypeGas
- Burners/Zones4
- Control TypeControl Dials
- Wok BurnerNo
- Manufacturer Guarantee2 years
- EAN3838782679759
The Hisense GM642XHS 60cm Gas Hob in Stainless Steel is a sleek and modern addition to any kitchen. With four burners, including a powerful wok burner, this gas hob offers flexibility and precision cooking.
Key features of the Hisense GM642XHS Gas Hob include:
- Four burners for versatile cooking options
- Powerful wok burner for quick and efficient cooking
- Stainless steel finish for a stylish and easy-to-clean surface
- Automatic ignition for easy and safe operation
- Flame failure safety device for added peace of mind
| Manufacturer | Hisense |
|---|---|
| GTIN | 3838782679759 |
| Colour | Stainless Steel |
| Model Number | GM642XHS |
| Compact Type | 0 |
| Key Feature 3 | Flame Failure Safety Device |
| Key Feature 2 | Enamel pan supports |
| Key Feature 1 | 4 Gas Burners |
| Product Type | Hob |
| Product Category Group | White Goods |
| Power | 3000 W |
| Number of Cooking Elements | 4 |
| Warranty Information | Consumer to keep receipt |
| Weight | 11.5 kg |
| Shipping Height | 15.5 cm |
| Shipping Weight | 13.6 kg |
| Shipping Width | 65 cm |
| Shipping Depth | 57 cm |
| Cooking Element Type | Gas |
| Cooking Element 2 Power | 1750 |
| Cooking Element 3 Power | 1750 |
| Cooking Element 4 Power | 1000 |
| Cooking Element 1 Power | 3000 |
| Control Type | Dial |
| Depth | 52 cm |
| Auto Shut-Off | No |
| Child Lock | No |
| Boost Function | No |
| Flame Safety Device | Yes |
| Features | 4 gas burners, Enamel pan supports, Flame Failure Safety Device |
| Product Range | Gas Hobs |
| Width | 60 cm |
| Height | 8.9 cm |
| Product Dimensions | 8.9cm x 60cm x 52cm |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | 0 |
| Plumbed/Non Plumbed | 0 |
| Ice + Water Dispenser | 0 |
| Fridge/Freezer Split | 0 |
| Capacity Freezer (Litres) | 0 |
| Capacity Fridge (Litres) | 0 |
| Frost Free / No Frost | 0 |
| Suitable For Outbuilding | 0 |
| Fixed/Sliding Hinge | 0 |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 600 |
| Height (mm) | 89 |
| Size | 0 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 520 |
| Pan Supports | Enamel |
| Wok Burner | No |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Burners/Zones | 4 |
| Hob Fuel Type | Gas |
| Built In / Freestanding | Built In |
| Width (cm) | 60 |
| Control Type | Control Dials |

