











Introducing the Hisense FUV124D4AWE 101L Under Counter Freezer, the perfect solution for adding extra freezer space to your kitchen without taking up valuable floor space.
This under counter freezer offers a generous 101L capacity, providing ample room to store all your frozen goods. The sleek white design will seamlessly blend in with any kitchen decor, while the reversible door allows for flexible installation options.
Key features of the Hisense FUV124D4AWE 101L Under Counter Freezer include:
- 101L capacity for ample storage space
- Sleek white design that complements any kitchen decor
- Reversible door for flexible installation options
- Energy-efficient performance to help save on electricity costs
- Adjustable thermostat for customized temperature control
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727076151 |
| Cooker Type | 0 |
| Compact Type | 0 |
| Model Number | FUV124D4AWE |
| Key Feature 4 | Reversible Door – Fits perfectly in any kitchen |
| Key Feature 3 | 3 Freezer Drawers – Simplifies food organisation |
| Key Feature 2 | 101 Litre Capacity – Spacious storage for essentials |
| Key Feature 1 | Winter Guard Tech – Reliable use down to -15°C |
| Product Type | Larder Fridge |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Freezer Capacity | 101 L |
| Net Total Capacity | 101 L |
| Number of Freezer Drawers | 3 |
| Thermostat Available | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 35 kg |
| Shipping Height | 88.8 cm |
| Shipping Weight | 37.5 kg |
| Shipping Width | 62.8 cm |
| Shipping Depth | 57 cm |
| Storage Period in Power Failure (hours) | 14 hr |
| Door Alarm | Yes |
| Defrost Type | Manual |
| Depth | 54.5 cm |
| Certifications & Standards | CE |
| Climate Class | SN/N |
| Interior Light | Yes |
| Installation Type | Integrated |
| Freezing Capacity Per 24hrs (kg) | 4.6 kg |
| Features | Winter Guard Tech – Reliable use down to -15°C, 101 Litre Capacity – Spacious storage for essentials, 3 Freezer Drawers – Simplifies food organisation, Reversible Door – Fits perfectly in any kitchen |
| Product Range | Under Counter Larder Fridges |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 81.8 cm |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Max Airflow Rate (m3/h) | 0 |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | Built Under |
| Capacity Freezer (Litres) | 101 |
| Frost Free / No Frost | Manual Defrost |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Fixed |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 595 |
| Height (mm) | 818 |
| Size | 0 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 545 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | E |
| Burners/Zones | 0 |
| Cavities | 0 |
| Hob Fuel Type | 0 |
| Oven Fuel Type | 0 |
| Built In / Freestanding | Built In |
| Width (cm) | 60 |
| Oven Door Style | 0 |
| Cleaning Features | 0 |
| Timer | 0 |
| Control Type | 0 |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 0 |


