


| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727081698 |
| Cooker Type | 0 |
| Compact Type | 0 |
| Model Number | FT3B213SAWE |
| Max Airflow Rate (m3/h) | 0 |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | In Column |
| Capacity Freezer (Litres) | 235 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Fixed |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 540 |
| Height (mm) | 1772 |
| Size | 0 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 545 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | E |
| Burners/Zones | 0 |
| Cavities | 0 |
| Hob Fuel Type | 0 |
| Oven Fuel Type | 0 |
| Built In / Freestanding | Built In |
| Width (cm) | 54 |
| Oven Door Style | 0 |
| Cleaning Features | 0 |
| Timer | 0 |
| Control Type | 0 |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 0 |
Hisense FT3B213SAWE Built In Freezer
Next Day Delivery


