

























| Manufacturer | Hisense |
|---|---|
| GTIN | 3838782342325 |
| Colour | Black |
| Compact Type | 0 |
| Model Number | E6431C |
| Key Feature 3 | Residual heat indicator |
| Key Feature 2 | Stop & Go function |
| Key Feature 1 | Four zone Ceramic hob |
| Product Type | Hob |
| Product Category Group | White Goods |
| Pan Supports | No |
| Residual Heat Indicator | Yes |
| Rapid Heat-up | No |
| Pan Presence Sensor | No |
| Wi-Fi | No |
| Weight | 7.7 kg |
| Wok Burner | No |
| Shipping Height | 14.5 cm |
| Shipping Weight | 8.2 kg |
| Shipping Width | 71.5 cm |
| Smart Connect | No |
| Shipping Depth | 64 cm |
| Control Type | Touch Control |
| Depth | 52 cm |
| Auto Shut-Off | Yes |
| Additional Information | Soft Melt function to help you melt food like chocolate without burning it , Residual heat indicators , Child lock to prevent little fingers from altering the settings , Automatic safety switch-off |
| Child Lock | Yes |
| Colour | Black |
| Boost Function | No |
| Bluetooth | No |
| Height (cm) | 5.4 cm |
| LPG Conversion Kit Available | No |
| Flame Safety Device | No |
| Features | Four zone Ceramic hob, Stop & Go function, Residual heat indicator |
| FFD Fitted | No |
| Flexible Induction Zone | No |
| Product Dimensions | 5.4cm x 59.5cm x 52cm |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | 0 |
| Plumbed/Non Plumbed | 0 |
| Ice + Water Dispenser | 0 |
| Fridge/Freezer Split | 0 |
| Capacity Freezer (Litres) | 0 |
| Capacity Fridge (Litres) | 0 |
| Frost Free / No Frost | 0 |
| Suitable For Outbuilding | 0 |
| Fixed/Sliding Hinge | 0 |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 595 |
| Height (mm) | 54 |
| Size | 0 |
| Fuse Requirement (Amps) | 25 |
| Depth (mm) | 520 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Burners/Zones | 4 |
| Hob Fuel Type | Electric Ceramic |
| Built In / Freestanding | Built In |
| Width (cm) | 60 |
| Timer | Yes |
| Control Type | Touch Controls |

