Hisense BIM4AH8UKWF Built In Microwave
- ColourBlack
- Built In / FreestandingBuilt In
- Oven Fuel TypeElectric
- Cavities1
- Microwave TypeCombination Microwave
- Micro Power (W)1000
- Manufacturer Guarantee2 years
- EAN3838782895340
Call 01268 638055 for availability
| Manufacturer | Hisense |
|---|---|
| GTIN | 3838782895340 |
| Colour | Black |
| Model Number | BIM4AH8UKWF |
| Compact Type | Combination Microwave |
| Style | 0 |
| In Column/Built Under | 0 |
| Plumbed/Non Plumbed | 0 |
| Ice + Water Dispenser | 0 |
| Fridge/Freezer Split | 0 |
| Capacity Freezer (Litres) | 0 |
| Capacity Fridge (Litres) | 0 |
| Frost Free / No Frost | 0 |
| Suitable For Outbuilding | 0 |
| Fixed/Sliding Hinge | 0 |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 595 |
| Height (mm) | 455 |
| Size | 0 |
| Fuse Requirement (Amps) | 16 |
| Depth (mm) | 546 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 50 |
| Micro Power (W) | 1000 |
| Microwave Type | Combination Microwave |
| Push to open | 0 |
| Fitting Type | 0 |
| Cavities | 1 |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Width (cm) | 60 |
| Oven Door Style | Drop Down |
| Cleaning Features | Easy Clean Enamel |
| Timer | Yes |
| Control Type | Touch Controls |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 50 |

