Hisense BAS6PH8BUKWF Built In Single Oven
- ColourBlack
- Energy RatingA+
- Built In / FreestandingBuilt In
- Oven Fuel TypeElectric
- Cavities1
- Oven Door StyleDrop Down
- Manufacturer Guarantee2 years
- EAN3838782895241
Call 01268 638055 for availability
| Manufacturer | Hisense |
|---|---|
| GTIN | 3838782895241 |
| Colour | Black |
| Model Number | BAS6PH8BUKWF |
| Compact Type | 0 |
| Turntable Diameter (mm) | 0 |
| Style | 0 |
| In Column/Built Under | 0 |
| Plumbed/Non Plumbed | 0 |
| Ice + Water Dispenser | 0 |
| Fridge/Freezer Split | 0 |
| Capacity Freezer (Litres) | 0 |
| Capacity Fridge (Litres) | 0 |
| Frost Free / No Frost | 0 |
| Suitable For Outbuilding | 0 |
| Fixed/Sliding Hinge | 0 |
| Max Spin Speed (RPM) | 0 |
| Capacity (Dry) (KG) | 0 |
| Capacity (Wash) (KG) | 0 |
| Cutlery Option | 0 |
| Place Settings | 0 |
| Width (mm) | 595 |
| Height (mm) | 595 |
| Size | 0 |
| Fuse Requirement (Amps) | 16 |
| Depth (mm) | 564 |
| Pan Supports | 0 |
| Wok Burner | 0 |
| Ice Box Rating | 0 |
| Ice Box Capacity (Litres) | 0 |
| Ice Box (Yes/No) | 0 |
| Capacity (Litres) | 0 |
| Micro Power (W) | 0 |
| Microwave Type | 0 |
| Push to open | 0 |
| Fitting Type | 0 |
| Energy Rating | A+ |
| Cavities | 1 |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Width (cm) | 60 |
| Oven Door Style | Drop Down |
| Cleaning Features | Pyrolytic Cleaning |
| Timer | Yes |
| Control Type | Touch Controls |
| Flexi Zones | 0 |
| Main Oven Capacity (Litres) | 77 |


