


















| Manufacturer | Cda |
|---|---|
| GTIN | 5055833404698 |
| Colour | Stainless Steel |
| Model Number | FWC604SS |
| Key Feature 3 | Temperature alarm |
| Key Feature 2 | UV-protected toughened glass door |
| Key Feature 1 | Holds up to 45 bottles |
| Product Type | Wine Cooler |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 40 dB |
| Net Total Capacity | 125 L |
| Optimum Ambient Temperature Range | 18 - 38°C |
| Number of Shelves | 5 |
| Weight | 41.55 kg |
| Shipping Height | 88 cm |
| Shipping Weight | 45.3 kg |
| Shipping Width | 63 cm |
| Shipping Depth | 66 cm |
| Shelf Type | Wooden Slide Out Shelves |
| Suitable for Out Buildings | No |
| Display Type | LED |
| Depth | 61.5 cm |
| Additional Information | Temperature range 5 - 20°C, Touch controls, Individual temperature zone control, Door features: Glass -- UV protection - Alarm |
| Colour | Stainless steel with anti-fingerprint finish |
| Climate Class | ST |
| Bottle Storage Capacity | 45 |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Height (cm) | 85 cm |
| Features | Holds up to 45 bottles, UV-protected toughened glass door, Temperature alarm |
| Product Dimensions | 85cm x 59.5cm x 61.5cm |
| Energy Consumption | 180 kWh/Year |
| Width (mm) | 595 |
| Height (mm) | 880 |
| Depth (mm) | 660 |
| Bottle Capacity | 45 |
| Single/Dual/Triple Zone | Dual |
| Temperature Range | +5 to +20 |
| Energy Rating | G |
| Noise Level (dB(A)) | 39 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 60cm |
CDA FWC604SS Undercounter Wine Cooler - Stainless Steel
Call 01268 638055 for availability


