











| Manufacturer | Cata |
|---|---|
| GTIN | 8422248612166 |
| Colour | Stainless Steel |
| Model Number | SWING60SS |
| Key Feature 4 | Side Opening Reversible Door ? Adaptable for versatile kitchen setups |
| Key Feature 3 | White LED Touch Programmer ? Enables easy and precise operation |
| Key Feature 2 | True Fan with Grill ? Provides consistent heat for uniform dishes |
| Key Feature 1 | 67L Capacity ? Offers ample space for diverse cooking needs |
| Product Type | Oven |
| Product Category Group | MDA |
| Removable Door | Yes |
| Net Main Oven Capacity | 67 L |
| Oven Accessories | Deep Tray, Trivet |
| Number of Ovens | 1 |
| Number of Shelves | 2 |
| Warranty Information | registration requiredregister warranty within 30 days of purchase: https://yourappliancecover.co.uk/cata |
| Weight | 28.7 kg |
| Shipping Height | 65 cm |
| Shipping Width | 67 cm |
| Control Type | Rotary |
| Door Style | Side Opening |
| Door Material | Glass |
| Depth | 57 cm |
| Additional Information | Cable no plug |
| Certifications & Standards | CE/EMS, LVD, EMC, EMF, EuP, WEEE, RoHs compliance |
| Colour | Stainless Steel |
| Input Voltage | 220 v |
| Installation Type | Built In |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Colour Group | Stainless Steel |
| Product Range | Single Ovens |
| Oven Lining Type | Enamel |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 65 cm |
| Amp Rating | 13 amp |
| Product Dimensions | 65cm x 59.5cm x 57cm |
| Width (mm) | 595 |
| Height (mm) | 595 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 570 |
| Energy Rating | A |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Oven Door Style | Side Opening |
| Control Type | Rotary Dials |
| Main Oven Capacity (Litres) | 67 |
Cata SWING60SS 59.5cm Built-In Electric Single Oven
Call 01268 638055 for availability


