


| Manufacturer | Cata |
|---|---|
| GTIN | 5055862341186 |
| Model Number | FBUF60E |
| Key Feature 4 | Flexible shelving ? Customisable storage for all items |
| Key Feature 3 | Bright LED lighting ? Easy visibility inside fridge |
| Key Feature 2 | Mechanical rotary controls ? Simple temperature adjustment |
| Key Feature 1 | 136 litre capacity ? Ample space for fresh groceries |
| Product Type | Fridge |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| No. Refrigerator Shelves | 2 |
| Net Refrigerator Capacity | 134 L |
| Net Total Capacity | 134 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Thermostat Available | Yes |
| Warranty Information | registration requiredregister warranty within 30 days of purchase: https://yourappliancecover.co.uk/cata |
| Weight | 27 kg |
| Shipping Height | 88.3 cm |
| Shipping Weight | 31 kg |
| Shipping Width | 65.9 cm |
| Shipping Depth | 58.6 cm |
| Defrost Type | Static |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Certifications & Standards | CE, EMC, FCD, REACH, ROHS, CB |
| Climate Class | SN |
| Interior Light | Yes |
| Interior Light Type | LED |
| Installation Type | Built-Under |
| Features | 136 litre capacity ? Ample space for fresh groceries, Mechanical rotary controls ? Simple temperature adjustment, Bright LED lighting ? Easy visibility inside fridge, Flexible shelving ? Customisable storage for all items |
| Product Range | Under Counter Larder Fridges |
| Width | 59.5 cm |
| Height | 81.8 cm |
| Product Dimensions | 81.8cm x 59.5cm x 54.8cm |
| In Column/Built Under | Built Under |
| Capacity Fridge (Litres) | 134 |
| Fixed/Sliding Hinge | Fixed |
| Width (mm) | 595 |
| Height (mm) | 812 |
| Depth (mm) | 548 |
| Energy Rating | E |
| Built In / Freestanding | Built In |
Culina FBUF60E Built Under Larder Fridge 136L White
Call 01268 638055 for availability


