Bosch NBS533BB0B Series 4 Built-Under Double Electric Oven
- ColourBlack
- Energy RatingA
- Built In / FreestandingBuilt In
- Oven Fuel TypeElectric
- Manufacturer Guarantee2 years
- EAN4242005034611
Call 01268 638055 for availability
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005034611 |
| Colour | Black |
| Model Number | NBS533BB0B |
| Key Feature 3 | Pop-out controls |
| Key Feature 2 | EcoClean Direct |
| Key Feature 1 | 3D HotAir |
| Product Type | Built-under double oven |
| Product Category Group | White Goods |
| Net Main Oven Capacity | 47 L |
| Oven Accessories | 2 x Combination Grid, x2 Universal Pan |
| Number of Ovens | 2 |
| Number of Shelves | 6 |
| Type of Grill/Griddle | Full Width, Variable |
| Weight | 42 kg |
| Shipping Height | 80 cm |
| Shipping Weight | 44 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Control Type | Dial and Touch |
| Display Type | LED |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Colour | Black |
| Height (cm) | 71.7 cm |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Features | 3D HotAir, EcoClean Direct, Pop-out controls |
| Product Dimensions | 71.7cm x 59.4cm x 55cm |
| Width (mm) | 594 |
| Height (mm) | 717 |
| Depth (mm) | 550 |
| Energy Rating | A |
| Cavities | 2 |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Oven Door Style | Drop Down |
| Cleaning Features | Catalytic Liners |
| Main Oven Capacity (Litres) | 47 |



