Bosch KGN362WDFG 60cm 60/40 Frost Free Fridge Freezer - White
- ColourWhite
- Energy RatingD
- Built In / FreestandingFreestanding
- Suitable For OutbuildingNo
- Manufacturer Guarantee5 years
- EAN4242005281640
Call 01268 638055 for availability
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005281640 |
| Colour | White |
| Model Number | KGN362WDFG |
| Key Feature 3 | Internal Controls |
| Key Feature 2 | Auto Defrost |
| Key Feature 1 | Multi Air Flow Technology |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Removable Door | No |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 103 L |
| Net Refrigerator Capacity | 218 L |
| Net Total Capacity | 321 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Third Rack Installed | No |
| Wi-Fi | No |
| Weight | 62.9 kg |
| Shipping Height | 192.5 cm |
| Shipping Width | 66 cm |
| Smart Connect | No |
| Shipping Depth | 78 cm |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Star Rating | 4 |
| Display Type | Digital |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | Frost Free |
| Depth | 66.5 cm |
| Digital Inverter Compressor | No |
| Additional Information | Safety Glass Shelves, Transparent Drawers, Super Cool Function, Bottle Rack & Shelf, Ice Cube Tray, Temperature Adjustable Freezer, Malfunction Warning Signal, Right Hand reversible Door hinge, 199 (kWh)Annual Energy Consumption |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 186 cm |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 9.5 kg |
| Features | Multi Air Flow Technology, Auto Defrost, Internal Controls |
| Product Dimensions | 186cm x 60cm x 66.5cm |
| Colour Type | White |
| Fridge/Freezer Split | 60/40 |
| Capacity Freezer (Litres) | 103 |
| Capacity Fridge (Litres) | 218 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Energy Consumption | 199 kWh/Year |
| Width (mm) | 600 |
| Height (mm) | 1860 |
| Depth (mm) | 656 |
| Energy Rating | D |
| Noise Level (dB(A)) | 35 |
| Built In / Freestanding | Freestanding |
| Width (cm) | 56.1cm to 61cm |



