Bosch HBS573BB0B 60cm Series 4 Built-In Single Electric Pyrolytic Oven in Black
- ColourBlack
- Energy RatingA
- Built In / FreestandingBuilt In
- Oven Fuel TypeElectric
- Manufacturer Guarantee2 years
- EAN4242005285297
Call 01268 638055 for availability
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005285297 |
| Colour | Black |
| Model Number | HBS573BB0B |
| Key Feature 3 | Self-cleaning programme |
| Key Feature 2 | 3D HotAir |
| Key Feature 1 | AutoPilot 10 |
| Product Type | BI Oven |
| Product Category Group | White Goods |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan, Universal Pan Slim Size x2 |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Type of Grill/Griddle | Full Width Grill |
| Weight | 38.9 kg |
| Shipping Height | 67.5 cm |
| Shipping Weight | 41.1 kg |
| Shipping Width | 67 cm |
| Shipping Depth | 69 cm |
| Self Cleaning Technology | Yes |
| Display Type | LED |
| Depth | 54.8 cm |
| Additional Information | Childproof lock, Door lock electrical , Safety switch-off func oven |
| Colour | Black |
| Height (cm) | 59.5 cm |
| Features | AutoPilot 10, 3D HotAir, Self-cleaning programme |
| Product Dimensions | 59.5cm x 59.4cm x 54.8cm |
| Width (mm) | 594 |
| Height (mm) | 595 |
| Fuse Requirement (Amps) | 13 |
| Depth (mm) | 548 |
| Energy Rating | A |
| Cavities | 1 |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Built In |
| Oven Door Style | Drop Down |
| Cleaning Features | Pyrolytic |
| Control Type | Dials |
| Main Oven Capacity (Litres) | 71 |



