









| Manufacturer | Blomberg |
|---|---|
| GTIN | 4013833058441 |
| Colour | White |
| Model Number | KNE4564EVI |
| Key Feature 3 | Internal LED Light, 4* Freezer Rating |
| Key Feature 2 | 3 Glass Shelves, 3 Balconies, 1 Salad Bin |
| Key Feature 1 | 163 Litre Fridge, 91 Litre Freezer Capacity |
| Product Type | Integrated Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Removable Door | No |
| Noise Level | 38 dB |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 91 L |
| Net Refrigerator Capacity | 163 L |
| Net Total Capacity | 254 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Third Rack Installed | No |
| Total Litre capacity (Net) | 254 |
| Width (cm) | 54cm |
| Wi-Fi | No |
| Weight | 59.5 kg |
| Temperature display | Yes |
| Shipping Height | 187 cm |
| Shipping Weight | 64.3 kg |
| Shipping Width | 57.5 cm |
| Smart Connect | No |
| Shipping Depth | 60 cm |
| Storage Compartment | No |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Star Rating | 4 |
| Display Type | Electronic Touch Control Display |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Depth | 54.5 cm |
| Digital Inverter Compressor | No |
| Additional Information | 50/50 Split, Chrome Wire Wine Rack, Vitamincare+, Frost Free, Internal Touch Control Electronic Display, Sliding Door Hinges, Quick Cool Option, Thermostat |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Climate Class | SN/ST |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 177.5 cm |
| Hinge type | Fixed door on door |
| Fast Freeze | No |
| Freezing Capacity Per 24hrs (kg) | 4.2 kg |
| Features | 163 Litre Fridge, 91 Litre Freezer Capacity, 3 Glass Shelves, 3 Balconies, 1 Salad Bin, Internal LED Light, 4* Freezer Rating |
| Best sellers | Best Seller |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/KNE4564EVI_COMBINED.pdf |
| Fridge/Freezer Split | 50/50 |
| Capacity Freezer (Litres) | 91 |
| Capacity Fridge (Litres) | 163 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Sliding |
| Top Picks | Fridge Freezer Built In Top Picks |
| Energy Consumption | 238 kWh/Year |
| Width (mm) | 540 |
| Height (mm) | 1775 |
| Depth (mm) | 545 |
| Energy Rating | E |
| Noise Level (dB(A)) | 38 |
| Built In / Freestanding | Built In |


