













| Manufacturer | Blomberg |
|---|---|
| GTIN | 4013833058458 |
| Colour | White |
| Model Number | KNE4554EVI |
| Key Feature 3 | Internal LED Light, 4* Freezer Rating |
| Key Feature 2 | 4 Glass Shelves, 4 Balconies, 1 Wine Rack |
| Key Feature 1 | 193 Litre Fridge, 69 Litre Freezer Capacity |
| Product Type | Integrated Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | No |
| Removable Door | No |
| Noise Level | 38 dB |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 69 L |
| Net Refrigerator Capacity | 193 L |
| Net Total Capacity | 262 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Third Rack Installed | No |
| Total Litre capacity (Net) | 262 |
| Width (cm) | 54cm |
| Wi-Fi | No |
| Weight | 57.5 kg |
| Temperature display | Yes |
| Shipping Height | 187 cm |
| Shipping Weight | 62.3 kg |
| Shipping Width | 57.5 cm |
| Smart Connect | No |
| Shipping Depth | 60 cm |
| Storage Compartment | No |
| Suitable for Out Buildings | No |
| Split | 70/30 |
| Star Rating | 4 |
| Display Type | Electronic |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Depth | 54.5 cm |
| Digital Inverter Compressor | No |
| Additional Information | 70/30 Split, Chrome Wire Wine Rack, Dual Cooling, Vitamincare+, Frost Free, Internal Touch Control Electronic Display, Sliding Door Hinges, Quick Cool Option, Thermostat |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Climate Class | SN/ST |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 177.5 cm |
| Hinge type | Fixed door on door |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 3.2 kg |
| Features | 193 Litre Fridge, 69 Litre Freezer Capacity, 4 Glass Shelves, 4 Balconies, 1 Wine Rack, Internal LED Light, 4* Freezer Rating |
| Best sellers | Best Seller |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Colour Type | white |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/KNE4554EVI_COMBINED.pdf |
| In Column/Built Under | In Column |
| Fridge/Freezer Split | 70/30 |
| Capacity Freezer (Litres) | 69 |
| Capacity Fridge (Litres) | 193 |
| Frost Free / No Frost | Frost Free |
| Suitable For Outbuilding | No |
| Fixed/Sliding Hinge | Sliding |
| Energy Consumption | 224 kWh/Year |
| Width (mm) | 540 |
| Height (mm) | 1775 |
| Depth (mm) | 545 |
| Energy Rating | E |
| Noise Level (dB(A)) | 38 |
| Built In / Freestanding | Built In |


