
















| Manufacturer | Beko |
|---|---|
| GTIN | 5023790043380 |
| Cooker Type | Electric Ceramic/Solid Plate Cooker |
| Colour | White |
| Model Number | EDVC503W |
| Key Feature 3 | Ceramic hob |
| Key Feature 2 | Main Fan Oven |
| Key Feature 1 | 58 Litres Main oven & 31 Litres Top Oven |
| Product Category Group | White Goods |
| Removable Door | No |
| Third Rack Installed | No |
| Width (cm) | 50cm |
| Wi-Fi | No |
| Weight | 50.3 kg |
| Smart Connect | No |
| Self Cleaning Technology | No |
| Storage Compartment | No |
| Depth | 60 cm |
| Cleaning | Enamel interior |
| Colour | White |
| Clock | No |
| Bluetooth | No |
| Height (cm) | 90 cm |
| Keep Warm Function | No |
| Levelling Legs | No |
| LPG Convertible | No |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Electrical connection | 32 amp |
| Flame Safety Device | No |
| Features | 58 Litres Main oven & 31 Litres Top Oven, Main Fan Oven, Ceramic Hob |
| Product Dimensions | 90cm x 50cm x 60cm |
| Size (Width) | Double Oven |
| Top Picks | Cooker Freestanding Electric Top Picks |
| Width (mm) | 500 |
| Height (mm) | 900 |
| Fuse Requirement (Amps) | 32 |
| Depth (mm) | 600 |
| Energy Rating | A |
| Burners/Zones | 4 |
| Cavities | 2 |
| Hob Fuel Type | Ceramic |
| Oven Fuel Type | Fan |
| Built In / Freestanding | Freestanding |
| Width (cm) | Up to 50cm |
| Cleaning Features | Easy Clean Enamel |
| Grill Type | Full Width Grill |
| Control Type | Easy Grip Controls |
| Main Oven Capacity (Litres) | 58 |
Beko EDVC503W 50cm Double Oven Electric Cooker
Next Day Delivery


