








| Manufacturer | Beko |
|---|---|
| GTIN | 5023790043373 |
| Cooker Type | Electric Ceramic/Solid Plate Cooker |
| Colour | White |
| Model Number | EDP503W |
| Key Feature 3 | Fan air heating system |
| Key Feature 2 | Steam Cleaning - makes cleaning easier |
| Key Feature 1 | 58 Litres Capacity Main Oven |
| Product Category Group | White Goods |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 58 L |
| Net Top Oven Capacity | 31 L |
| Oven Type | Double |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Third Rack Installed | No |
| Type of Grill/Griddle | Full Width Grill |
| Width (cm) | 50 |
| Wi-Fi | No |
| Weight | 50.8 kg |
| Shipping Height | 102.5 cm |
| Shipping Width | 56 cm |
| Smart Connect | No |
| Shipping Depth | 70 cm |
| Storage Compartment | No |
| Cooking Element 2 Power | Front Right 1.5 kW |
| Cooking Element 3 Power | Back Left 1 kW |
| Cooking Element 4 Power | Back Right 1.5 kW |
| Cooking Element 1 Power | Front Left 2 kW |
| Control Type | Dials - Non-retractable |
| Depth | 60 cm |
| Additional Information | Main fan oven and secondary oven and grill, 4 zone sealed plate hob with 2 Rapidlite elements, A' rated main oven |
| Cleaning | Enamel oven lining |
| Colour | White |
| Bluetooth | No |
| Interior Light Type | Circular |
| Height (cm) | 90 cm |
| Hob Element Type | Solid Plate |
| Keep Warm Function | No |
| Levelling Legs | Yes |
| Main Oven Type | Fan |
| Main Oven Features | Thermostatically controlled main fan oven, Diamond quality easy clean enamel oven interior, Oven light in the main oven |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Electrical connection | Yes |
| Features | 58 Litres Capacity Main Oven, Steam Cleaning - makes cleaning easier, Fan Air Heating System |
| Product Dimensions | 90cm x 50cm x 60cm |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/EDP503W_COMBINED.pdf |
| Size (Width) | Double Oven |
| Width (mm) | 500 |
| Height (mm) | 900 |
| Depth (mm) | 600 |
| Energy Rating | A |
| Burners/Zones | 4 |
| Cavities | 2 |
| Hob Fuel Type | Sealed Plate |
| Oven Fuel Type | Electric |
| Built In / Freestanding | Freestanding |
| Width (cm) | Up to 50cm |
| Cleaning Features | Easy Clean Enamel |
| Grill Type | Full Width Grill |
| Control Type | Dials - Non-retractable |
| Main Oven Capacity (Litres) | 58 |


