AEG FSS64907Z Built In Dishwasher - 14 Place Settings
- Energy RatingC
- Built In / FreestandingBuilt In
- Place Settings14
- Cutlery OptionDrawer
- Noise Level (dB(A))44
- Manufacturer Guarantee5 years
- EAN7332543982370
Next Day Delivery
The AEG FSS64907Z Built In Dishwasher is a top-of-the-line appliance that will make dishwashing a breeze. With its sleek design and advanced features, this dishwasher is perfect for any modern kitchen.
Key features include:
- XXL interior space allows for more dishes to be washed at once
- ProClean technology ensures a thorough clean every time
- AutoSensor technology adjusts water usage based on the level of dirtiness
- SoftGrip wine glass holders keep delicate glassware secure during the wash cycle
- TimeSaver function reduces cycle time by up to 50%
| Manufacturer | AEG |
|---|---|
| GTIN | 7332543982370 |
| Model Number | FSS64907Z |
| Key Feature 3 | QuickSelect |
| Key Feature 2 | MaxiFlex drawer |
| Key Feature 1 | SatelliteClean technology |
| Product Type | Dishwasher |
| Product Category Group | White Goods |
| Programmes | 160 Minutes, 60 Minutes, 90 Minutes, AUTO Sense, ECO, Machine Care, Quick 30 Minutes |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator | Yes |
| Remaining Time Display | Yes |
| Noise Level | 44 dB |
| No. of Programmes | 7 |
| Number of Temperature Settings | 4 |
| Place Setting Capacity | 14 |
| Weight | 37.2 kg |
| Water Consumption | 10.5 L |
| Shipping Height | 86.4 cm |
| Shipping Weight | 38.6 kg |
| Shipping Width | 63.5 cm |
| Shipping Depth | 68 cm |
| Control Type | Button |
| Delay Timer | Yes - 24hrs |
| Depth | 55 cm |
| Colour | White |
| Built-in Display | Yes |
| Installation Type | Built In |
| Interior Material | Stainless Steel |
| Drying Technology | AirDry |
| Features | SatelliteClean technology, MaxiFlex drawer, QuickSelect |
| Product Range | Integrated Dishwashers |
| Width | 59.6 cm |
| Display Screen Type | LED |
| Height | 81.8 cm |
| Product Dimensions | 81.8cm x 59.6cm x 55cm |
| Cutlery Option | Drawer |
| Place Settings | 14 |
| Water Consumption (Litres) | 10.5 |
| Energy Consumption | 75 kWh/100 Cycles |
| Width (mm) | 596 |
| Height (mm) | 818 |
| Depth (mm) | 550 |
| Energy Rating | C |
| Noise Level (dB(A)) | 44 |
| Built In / Freestanding | Built In |
| Width (cm) | 60cm |

